![]() |
|||||||||||||
|
|
|||||||||||||
WMOR[XL^
@
nL^xXgTX
QOORNPPRO
| @@@@ʁ@@ | @@L@^@@ | @@@@@@ | @N@x@ |
| 1 | 8:28 | G | H4 |
| 2 | 8:37 | c | S60 |
| 3 | 9:12 | i | H1 |
| 9:12 | H1 | ||
| 5 | 9:16 | x]rV | H1 |
| 6 | 9:22 | q | H6 |
| 7 | 9:24 | S59 | |
| 8 | 9:27 | ]p ] | H7 |
| 9 | 9:35 | p | S59 |
| 9:35 | x]M | S62 | |
| 11 | 9:36 | Jp | H12 |
| 12 | 9:38 | u | S61 |
| 13 | 9:44 | i | H3 |
| 14 | 9:46 | Li | H3 |
| 15 | 9:49 | S61 | |
| 16 | 10:09 | S62 | |
| 17 | 10:18 | 䏺_ | H4 |
| 18 | 10:19 | JKO | H5 |
| 19 | 10:32 | x | S59 |
| 20 | 10:33 | p | H2 |
| 21 | 10:42 | Kl | S59 |
| 22 | 10:45 | FM@ | HPS |
| 23 | 10:47 | @ | H3 |
| 24 | 10:50 | cC | H8 |
| 25 | 10:51 | @O | H7 |
| 26 | 10:56 | c\ | S60 |
| 27 | 11:01 | xs | H2 |
| 28 | 11:08 | ]p@l | S63 |
| 11:08 | a | S63 | |
| 30 | 11:15 | JWG | H7 |
| 31 | 11:22 | p | S59 |
| 11:22 | J | H8 | |
| 33 | 11:26 | ΓcT | S59 |
| 34 | 11:36 | @w | H2 |
| 35 | 11:40 | x䗲s | H1 |
| 36 | 11:44 | M | H13 |
| 37 | 12:02 | ]pr | S60 |
| 38 | 12:14 | JFV | H5 |
| 39 | 12:16 | Òqh | H4 |
| 40 | 12:22 | N | H14 |
| 41 | 12:23 | J^| | H9 |
| 42 | 12:30 | ]pOY | H14 |
| 43 | 12:47 | @L | H2 |
| 44 | 12:51 | pL | H13 |
| 45 | 12:59 | J | S59 |
| 46 | 13:02 | s | H1 |
| 47 | 13:10 | K | H12 |
| 48 | 13:34 | KM | H13 |
| 49 | 13:35 | a | H9 |
| 50 | 13:42 | x | H13 |
| 51 | 13:54 | Jˎq | H9 |
| 13:54 | ]ps | H14 | |
| 53 | 14:14 | S63 | |
| 54 | 14:20 | ÍFu | H1 |
| 55 | 15:16 | H14 | |
| 56 | 15:18 | ˎq | H9 |
| 57 | 15:53 | bq | H1 |
| 58 | 18:23 | H10 | |
| 59 | 19:04 | pq | H1 |
![]()